<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nipomo Incorporation Meeting Update&#8211;Including Latest Sales Tax Figures</title>
	<atom:link href="http://nipomonews.org/2006/11/16/nipomo-incorporation-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://nipomonews.org/2006/11/16/nipomo-incorporation-update/</link>
	<description>All the Nipomo News fit to blog, read, comment, and ponder.</description>
	<lastBuildDate>Thu, 05 Aug 2010 19:17:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Increasing Sales Tax Base Raises Prospects For Nipomo Incorporation &#171; Nipomo News</title>
		<link>http://nipomonews.org/2006/11/16/nipomo-incorporation-update/#comment-232</link>
		<dc:creator>Increasing Sales Tax Base Raises Prospects For Nipomo Incorporation &#171; Nipomo News</dc:creator>
		<pubDate>Tue, 21 Nov 2006 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://nipomonews.wordpress.com/2006/11/16/nipomo-incorporation-update/#comment-232</guid>
		<description>[...] This sales tax information is accurate and very positive. We are several years ahead of what Michael Davis projected in his initial feasibility study report completed in February 2005. The Davis report projected that for fiscal year 2007/2008 Nipomo would generate approximately 865,000. Instead, in reality, Nipomo, at least two years earlier generated nearly $100,000 more than the projected figure. While overall revenues are still somewhat short, this good sales tax news means that incorporation fiscal feasibility is not as far off as Mr. Davis predicted. If I had to guess, and it&#8217;s only a guess, I&#8217;d say Nipomo might be fiscally feasible within three years. Nipomo is still short of what it needs to have a balanced city budget, said incorporation proponents Mike Eisner and Guy Murray. It’s unclear by exactly how much the town is short, though previous estimates showed that 2007-08 figures would have been nearly $600,000 shy of the $7.2 million a city would need. [...]</description>
		<content:encoded><![CDATA[<p>[...] This sales tax information is accurate and very positive. We are several years ahead of what Michael Davis projected in his initial feasibility study report completed in February 2005. The Davis report projected that for fiscal year 2007/2008 Nipomo would generate approximately 865,000. Instead, in reality, Nipomo, at least two years earlier generated nearly $100,000 more than the projected figure. While overall revenues are still somewhat short, this good sales tax news means that incorporation fiscal feasibility is not as far off as Mr. Davis predicted. If I had to guess, and it&#8217;s only a guess, I&#8217;d say Nipomo might be fiscally feasible within three years. Nipomo is still short of what it needs to have a balanced city budget, said incorporation proponents Mike Eisner and Guy Murray. It’s unclear by exactly how much the town is short, though previous estimates showed that 2007-08 figures would have been nearly $600,000 shy of the $7.2 million a city would need. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The History of Nipomo&#8217;s Incorporation Movement &#171; Nipomo News</title>
		<link>http://nipomonews.org/2006/11/16/nipomo-incorporation-update/#comment-230</link>
		<dc:creator>The History of Nipomo&#8217;s Incorporation Movement &#171; Nipomo News</dc:creator>
		<pubDate>Sat, 18 Nov 2006 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://nipomonews.wordpress.com/2006/11/16/nipomo-incorporation-update/#comment-230</guid>
		<description>[...] On 2/15/05, Michael Davis of The Davis Company, submitted his final preliminary feasibility study on Nipomo’s incorporation.  In February 2005, he projected Nipomo would not be fiscally feasible for seven to 10 years; however, his projections on sales tax revenues were very conservative.  Current sales tax figures from San Luis Obispo County reflect that we are well ahead of Mr. Davis’ projections, which could mean that Nipomo’s fiscal feasibility for incorporation may be much sooner than thought. [...]</description>
		<content:encoded><![CDATA[<p>[...] On 2/15/05, Michael Davis of The Davis Company, submitted his final preliminary feasibility study on Nipomo’s incorporation.  In February 2005, he projected Nipomo would not be fiscally feasible for seven to 10 years; however, his projections on sales tax revenues were very conservative.  Current sales tax figures from San Luis Obispo County reflect that we are well ahead of Mr. Davis’ projections, which could mean that Nipomo’s fiscal feasibility for incorporation may be much sooner than thought. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
